- 2 Minutes to read
- Print
- DarkLight
- PDF
Understanding Load Sub Item - Transaction Data in Define Overall Rule Settings
- 2 Minutes to read
- Print
- DarkLight
- PDF
Parameters
The parameters listed are those available to be included in the data file.
Clear Data Combination - Clear all data prior to new data load for Transaction Data
If the 'Clear all data prior to new data load' box is unchecked, the Transaction Data Load will clear transactions only for the exact GL combination strings contained in the load file.
The system does not allow duplicate transaction data for a GL combination. If you want to update a specific transaction, uncheck the box and upload all transaction data for that specific GL combination.
Transaction Details
Transaction details can be setup on the Transaction Details Setup page.
Attribute type: The Common COA (Chart of Accounts) segment defaults are displayed based on the setup on the Define Financial Segments page
Attribute name: The name of the attribute based on the segments defined for the Common COA and attributes setup for those segments. For example, some Common COA names are; Company, Account, and Project.
Attribute data type
- varchar: Associates a data type with a variable character field. Variable character fields have a user-defined length and can hold letters and numbers.
- URL: Load a reference URL. You can click the URL hyperlink when you view the Transactions Drill-Through reports.
Attribute length: The maximum amount of characters for the field.
Include in Data File
- Select Yes if a dimension is not defined within the data file and there is a common member for all records.
- Select No if you do not want the listed parameters in the data file.
Default/Select: Available if you select No for a parameter. Search for other dimensions to associate with the data file.
1. Loading Data with Checked Clear all data prior to new data load Checkbox
Below is a sample of original data that had been previously loaded with a data load rule:
Original Data
Account | Company | Department | CostCenter | BusinessCenter | ProductLine | Geography | ICSegment | Date/Time | Debit Amount | Product Code | Net gms | URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 15-01-2022 | 15001 | P007126 | 150 | http://www.yahoo.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 16-01-2022 | 16001 | P007127 | 160 | www.gmail.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 17-01-2022 | 16301 | P007128 | 170 | http://www.google.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 18-01-2022 | 16401 | P007129 | 180 | http://www.yahoo4.com |
1943-Balance-YTD_v3 | 2091LC | 53 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 19-01-2022 | 16402 | P007130 | 190 | http://www.yahoo4.com |
New data is then loaded using a data load rule, having two segments (Company & Accounts) checked in the Clear Data Combination option:
Data Loaded
Account | Company | Department | CostCenter | BusinessCenter | ProductLine | Geography | ICSegment | Date/Time | Debit Amount | Product Code | Net gms | URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 15-01-2022 | 25001 | P007126 | 150 | http://www.yahoo.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 16-01-2022 | 25002 | P007127 | 160 | www.gmail.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 17-01-2022 | 25003 | P007128 | 170 | http://www.google.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 18-01-2022 | 25004 | P007129 | 180 | http://www.yahoo4.com |
4018-Flow-MTD_v3 | 2091LC | 53 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 19-01-2022 | 25005 | P007130 | 190 | http://www.yahoo4.com |
The resulting data clears data that was previously (Account 1: 1943-Balance-YTD_v3) Account loaded by this rule and replaced with the below 5 (Account 2: 4018-Flow-MTD_v3) lines loaded.
Resulting Data
Account | Company | Department | CostCenter | BusinessCenter | ProductLine | Geography | ICSegment | Date/Time | Debit Amount | Product Code | Net gms | URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 15-01-2022 | 25001 | P007126 | 150 | http://www.yahoo.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 16-01-2022 | 25002 | P007127 | 160 | www.gmail.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 17-01-2022 | 25003 | P007128 | 170 | http://www.google.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 18-01-2022 | 25004 | P007129 | 180 | http://www.yahoo4.com |
4018-Flow-MTD_v3 | 2091LC | 53 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 19-01-2022 | 25005 | P007130 | 190 | http://www.yahoo4.com |
2. Loading Data with Unchecked Clear all data prior to new data load Checkbox
Below is a sample of original data that had been previously loaded with a data load rule:
Original Data
Account | Company | Department | CostCenter | BusinessCenter | ProductLine | Geography | ICSegment | Date/Time | Debit Amount | Product Code | Net gms | URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 15-01-2022 | 15001 | P007126 | 150 | http://www.yahoo.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 16-01-2022 | 16001 | P007127 | 160 | www.gmail.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 17-01-2022 | 16301 | P007128 | 170 | http://www.google.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 18-01-2022 | 16401 | P007129 | 180 | http://www.yahoo4.com |
New data is then loaded using a data load rule, having Unchecked Clear all data prior to new data load Checkbox.
Data Loaded
Account | Company | Department | CostCenter | BusinessCenter | ProductLine | Geography | ICSegment | Date/Time | Debit Amount | Product Code | Net gms | URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 15-01-2022 | 25001 | P007126 | 150 | http://www.yahoo.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 16-01-2022 | 25002 | P007127 | 160 | www.gmail.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 17-01-2022 | 25003 | P007128 | 170 | http://www.google.com |
The resulting data will add newly loaded 3 lines of data for the Account - ‘4018-Flow-MTD_v3’ to the existing data.
Account | Company | Department | CostCenter | BusinessCenter | ProductLine | Geography | ICSegment | Date/Time | Debit Amount | Product Code | Net gms | URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 15-01-2022 | 15001 | P007126 | 150 | http://www.yahoo.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 16-01-2022 | 15001 | P007127 | 160 | www.gmail.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 17-01-2022 | 15001 | P007128 | 170 | http://www.google.com |
1943-Balance-YTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 18-01-2022 | 15001 | P007129 | 180 | http://www.yahoo4.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 15-01-2022 | 25001 | P007126 | 150 | http://www.yahoo.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 16-01-2022 | 25002 | P007127 | 160 | www.gmail.com |
4018-Flow-MTD_v3 | 2091LC | 535 | 10092 | 10091 | PROD 011 | 100-9011 | 1033 | 17-01-2022 | 25003 | P007128 | 170 | http://www.yahoo4.com |