- 1 Minute to read
- Print
- DarkLight
- PDF
Limitations
- 1 Minute to read
- Print
- DarkLight
- PDF
File Cabinet Limitations
Description | Limitation | Suggestions |
---|---|---|
Number of reports that can be opened simultaneously | 10 | Close a report to open another |
Number of reports displayed in Recent artifacts per user | 50 |
|
Number of reports that can be added to Favorites per user | 50 |
|
Size of single document | 5MB | Split the file if it exceeds 5MB |
Report Collection Limitations
Description | Limitation | Suggestions |
---|---|---|
Number of bursting tabs in a single Report Collection | 10 |
|
Number of reports generated from a single Report Collection consolidated from all output files | 100 | Split into multiple Report Collections if there is a need to generate more than 100 reports |
Size of output file (Excel or PDF) generated from a Report Collection | 5MB | Split the file if it exceeds 5MB |
Reporting Cube Configuration Limitations
Description | Limitation | Suggestions |
---|---|---|
Number of Attributes & Attribute Hierarchies mapped to the reporting cube across all dimensions | 8 |
|
Number of active scenarios in the reporting cube | 15 | Delete unused scenario partitions |
Number of dimensions with rollup operators opened | 1 (Account only) | If roll up operators are opened for non-account dimensions, reports performance will be impacted |
Number of Alternative Hierarchies across all dimensions | 1 (Account only) |
|
Number of dimensions where Dimension Security is opened | 10 |
|