User Roles
- 1 Minute to read
- Print
- DarkLight
- PDF
User Roles
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
There are three user roles available in Dynamic Planning: Power User, Contributor User, and Reviewer. The tables below provide information on the task and subtask available to each user role.
When logged in, user information including role and group assignments, the application in use, and the product version are displayed from the Info menu ite
Power Users
Dynamic Planning Functionality | SpotlightXL (Excel Add-In) | Spotlight (Web front end) |
---|---|---|
Analyze | X | X |
Data | X | X |
Design View | X | X |
Design Report | X | |
Design Excel Report | X | |
Design Word Report | X | |
Design PowerPoint Report | X | |
Report | X | X |
Run | X | X |
Design | X | |
Excel Report | X | |
Model + All Subtasks | X | X |
Manage + All Subtasks | X |
Contributor Users
Dynamic Planning Functionality | SpotlightXL (Excel Add-In) | Spotlight (Web front end) |
---|---|---|
Analyze | X | X |
Data | X | X |
Design View | X | X |
Design Report | X | |
Design Excel Report | X | |
Design Word Report | X | |
Design PowerPoint Report | X | |
Report | X | X |
Run | X | X |
Design | X | |
Excel Report | X | |
Model + All Subtasks | X | X |
Manage + All Subtasks |
Reviewer Users
Dynamic Planning Functionality | SpotlightXL (Excel Add-In) | Spotlight (Web front end) |
---|---|---|
Analyze | X | X |
Data | X | X |
Design View | X | X |
Design Report | ||
Design Excel Report | ||
Design Word Report | ||
Design PowerPoint Report | ||
Report | X | X |
Run | X | X |
Design | ||
Excel Report | X | |
Model + All Subtasks | ||
Manage + All Subtasks |
Was this article helpful?