Power Users
- 1 Minute to read
- Print
- DarkLight
- PDF
Power Users
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Dynamic Planning Functionality | SpotlightXL (Excel Add-In) | Spotlight (Web front end) |
---|---|---|
Analyze | X | X |
Data | X | X |
Design View | X | X |
Design Report | X | |
Design Excel Report | X | |
Design Word Report | X | |
Design PowerPoint Report | X | |
Report | X | X |
Run | X | X |
Design | X | |
Excel Report | X | |
Model + All Subtasks | X | X |
Manage + All Subtasks | X |
Was this article helpful?