Reviewer Users
- 1 Minute to read
- Print
- DarkLight
- PDF
Reviewer Users
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
| Dynamic Planning Functionality | SpotlightXL (Excel Add-In) | Spotlight (Web front end) |
| Analyze | X | X |
| Data | X | X |
| Design View | X | X |
| Design Report | ||
| Design Excel Report | ||
| Design Word Report | ||
| Design PowerPoint Report | ||
| Report | X | X |
| Run | X | X |
| Design | ||
| Excel Report | X | |
| Model + All Subtasks | X * | |
| Manage + All Subtasks |
* Includes the ability to view and run views and reports only.
Was this article helpful?