- 3 Minutes to read
- Print
- DarkLight
- PDF
Dynamic Report Set Precedence
- 3 Minutes to read
- Print
- DarkLight
- PDF
The following row/column Report Set precedence is applied (as shown in the table below) when a Dynamic Report is run with Report Sets.
For example, if precedence on a row/line is set to column, and precedence on column is set to row, the row takes precedence for any line, data format, or formulas and calculations for the intersection.
Report Precedence
The following table provides information on report precedence such as how and when rows override columns or vice versa.
Functionality | Report Set Settings | Precedence/Expected Behavior | |
---|---|---|---|
Row Set | Column Set | ||
Conditional Format | Not configured | Configured | Conditional format always applied for column sets only. |
Configured | Configured | Conditional format always applied for column sets only. | |
Configured | Not configured | n/a | |
Page Break | Configured | Configured | Page break applies to both the row and column. |
Configured | Not configured | Page break applies to the row. | |
Not configured | Configured | Page break applies to the column. | |
Decimals (driven by number format) | Normal | Normal | If the number format is abs, then the format is not used on the row or column set. Decimal places configured on the row set will be applied to rows. No decimals will be applied to columns |
Normal | Absolute | Column takes precedence. Column format will be applied to columns. Row format will be applied to rows where there is no column format applied. | |
Absolute | Normal | No decimal places applied to row or column. Default decimal places will be applied to the report. | |
Absolute | Absolute | Column takes precedence. Default format applies to row and absolute format applies to column. | |
Amount Format | Normal | Normal | Format configured on the row set will be applied to row. Default format such as SAME applies to column. |
Normal | Absolute | Column takes precedence. Normal format applies to row. Absolute format applies to column. On overlapping cells, column takes precedence. | |
Absolute | Normal | Default format such as SAME applies to column and row. | |
Absolute | Absolute | Column takes precedence. Default format such as SAME applies to row. Format configured on column set applies to column. | |
Number Format | Normal | Normal | Format configured on row set will be applied to row. Default format applies to column |
Normal | Absolute | Column takes precedence. Format configured on row set applies to row. Format configured on column set applies to column. Column takes precedence on overlapping cells. | |
Absolute | Normal | Default format (i.e. number format) applies to row and column. | |
Absolute | Absolute | Column takes precedence. Default format applies to row. Format configured on column set applies to column. | |
Solve Order | Configured | Configured | Column takes precedence. |
Configured | Not configured | Applies to row. | |
Not configured | Configured | Applies to column. | |
Dimension member referred in row/column set MDX formula and the same dimension is used in the report page axis. For example, a scenario is used in the page axis as well as the row/column set MDX. | Dimension member referenced in MDX formula | Dimension member referenced in MDX formula | Column takes precedence. Column data displayed based on the member selected in the column set MDX. Row data is displayed based on the member selected in the row set MDX. Column MDX applied for overlapping cells. For the remaining cells, data is displayed for the dimension member selected on the page axis. |
| Dimension member referenced in MDX formula | Column data is displayed based on the member referenced in the MDX. For remaining cells, data is displayed for the dimension member selected on the page axis. | |
Dimension member referenced in MDX formula |
| Row data is displayed based on the member referenced in the MDX. For remaining cells, data is displayed for the dimension member selected on the page axis. | |
Report Set Excel Formulas | Excel formula added on row | Excel formula added on column | Column takes precedence. On column set line, the column formula is applied. On row set line, the row formula is applied. |
Formula Exceptions | Exception formula added on row | Exception formula added on column | Column takes precedence. On column set line, the column formula is applied. On row set line, the row formula is applied. |
Insert Formula | Insert formula added on row | Insert formula added on column | Formula added last takes precedence irrespective of row or column. |
Other Combinations | MDX line | Excel formula | Column takes precedence. |
MDX line | Formula exception | Column takes precedence. | |
MDX line | Insert formula | If insert formula is added last, it takes precedence otherwise the MDX formula applied takes precedence. | |
Excel formula | MDX line | Column takes precedence. | |
Formula exception | MDX line | Column takes precedence. | |
Insert formula | MDX line | Column takes precedence. | |
Excel formula | Formula exception | Column takes precedence. | |
Excel formula | Insert formula | If insert formula is added last, it takes precedence otherwise the Excel formula applied takes precedence. | |
Formula exception | Excel formula | Column takes precedence. | |
Formula exception | Insert formula | If insert formula is added last, it takes precedence otherwise the formula exception applied takes precedence. | |
Insert formula | Insert formula | Whichever is applied last takes precedence. | |
Insert formula | Formula exception | If insert formula is added last, it takes precedence otherwise the formula exception applied takes precedence. | |
Insert formula | Excel formula | If insert formula is added last, it takes precedence otherwise the Excel formula applied takes precedence. |