Guard Rails
- 1 Minute to read
- Print
- DarkLight
- PDF
Guard Rails
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Application Area | Limitation | Description |
Master Model | Key Combination Limit (1 Trillion) | Represents the combination of members from all Key type dimensions in a Master model. Calculated as the number of members from Key Dimension #1 (such as 1000) multiplied by number of members from the remaining Key Dimensions (such as 50). Result would be a combination of 50,000 combinations which would be acceptable. Key dimensions are identified in Model > Setup. |
Master Model | Value Block Limit (1 Million) | Represents the combination of members from all Value type dimensions in a Master model. Calculated as the number of members from Value Dimension #1 (such as 20) multiplied by number of members from the remaining Value Dimensions (such as 10). Value dimensions are identified in Model > Setup. |
Analytic Model | Key Combination Limit (1 Trillion) | Represents the combination of members from all Key type dimensions in an Analytic model. Calculated as the number of members from Key Dimension #1 (such as 1000) multiplied by number of members from the remaining Key Dimensions (such as 50). Result would be a combination of 50,000 combinations which would be acceptable. Key dimensions are identified in Model > Setup. |
Analytic Model | Value Block Limit (1 Million) | Represents the combination of members from all Value type dimensions in an Analytic model. Calculated as the number of members from Value Dimension #1 (such as 20) multiplied by number of members from the remaining Value Dimensions (such as 10). Value dimensions are identified in Model > Setup. |
Dynamic Planning | Number of Models (20) | Represents a combination of all types of models – Master and Analytic– per application. |
SpotlightXL View or Report | Total number of cells on an Analyze grid or Report in SpotlightXL (200K) | Represents the number of cells that can be displayed on a single view or report in SpotlightXL, calculated as the number of row members multiplied by the number of column members. |
Spotlight Analysis | Number of cells displayed on an Analyze grid (20K) | Represents the number of cells that can be displayed on a single view in Spotlight, calculated as the number of row members multiplied by the number of column members. |
Dynamic Planning | Decimal places (4) | Number of decimal places per cell. |
Dynamic Planning | 50 characters per cell | Maximum number of characters per cell. |
Report | 4 charts per report | Maximum number of charts per report. |
Was this article helpful?