Model Building: Size Guidelines
- 1 Minute to read
- Print
- DarkLight
- PDF
Model Building: Size Guidelines
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Big Model | 20GB |
Records (Application Statistics) | 8M to 10M blocks |
Value Block Size | 150K to 180K cells |
| |
Medium Model | 12GB to 18GB |
Records (Application Statistics) | 4M to 8M blocks |
Value Block Size | 100K to 150K cells |
| |
Small Model | 5GB to 10GB |
Records (Application Statistics) | 1M to 2M blocks |
Value Block Size | 60K to 100K cells |
Was this article helpful?